Bell Schedule
| MON. | TUES. | WED. | THURS. | FRI. | |
| TIME | PERIOD | PERIOD | PERIOD | PERIOD | PERIOD |
| 8:10am – 9:02am | 1 | 1 | 1 | 1 | 1 |
| 9:07am – 9:56am | 2 | 3 | 4 | 5 | 6 |
| 9:56am – 10:11am | BRUNCH | BRUNCH | BRUNCH | BRUNCH | BRUNCH |
| 10:16am – 10:30am | DEAR | DEAR | DEAR | DEAR | DEAR |
| 10:30am – 11:18am | 3 | 4 | 5 | 6 | 2 |
| 11:23am – 12:12pm | 4 | 5 | 6 | 2 | 3 |
| 12:12pm – 12:47pm | FIRST LUNCH
Buildings: 200, 300, 500, 700 Rooms 101, 103, 104, 401, 402, 405, 601, 602, 802, P-1, P-11 |
||||
| 12:52pm – 1:41pm | 5 | 6 | 2 | 3 | 4 |
| 12:17pm – 1:06pm | 5 | 6 | 2 | 3 | 4 |
| 1:06pm – 1:41pm | SECOND LUNCH
Buildings: 900, 1000, 1100, All P.E., Rooms 102, 105, 404, 604, 605, 801, P-21, P-22 |
||||
| 1:46pm – 2:35pm | 6 | 2 | 3 | 4 | 5 |

